Musiksammlung
785 Wiedergaben | Zur Künstlerseite
Alben (5)
-
The Celts (348 Wiedergaben) -
Shepherd Moons (258 Wiedergaben) -
The Memory of Trees (131 Wiedergaben) -
A Day Without Rain (1 Wiedergabe) -
Watermark (1 Wiedergabe)
| Titel (40) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titel | Album | Dauer | Mal gespielt ↓ | |||||
| The Celts | 2:56 | 32 | ||||||
| Shepherd Moons | 3:39 | 28 | ||||||
| I Want Tomorrow | 4:01 | 28 | ||||||
| Deireadh An Tuath | 1:44 | 28 | ||||||
| March Of The Celts | 3:16 | 28 | ||||||
| Aldebaran | 3:05 | 27 | ||||||
| The Sun In The Stream | 2:55 | 26 | ||||||
| Caribbean Blue | 3:59 | 25 | ||||||
| To Go Beyond (I) | 1:21 | 25 | ||||||
| How Can I Keep From Singing? | 4:25 | 25 | ||||||
| Epona | 1:36 | 25 | ||||||
| Fairytale | 3:05 | 25 | ||||||
| Ebudce | 24 | |||||||
| Portraid (Out of the blue) | 24 | |||||||
| Triad: St. Patrick, C㺠Chulainn, Oisin | 4:25 | 24 | ||||||
| Angeles | 4:01 | 23 | ||||||
| Lothl齟ien | 2:07 | 23 | ||||||
| No Holly For Miss Quinn | 2:43 | 22 | ||||||
| Book Of Days | 2:55 | 22 | ||||||
| Evacuee | 3:50 | 22 | ||||||
| Boadicea | 3:28 | 20 | ||||||
| Marble Halls | 3:54 | 20 | ||||||
| Bard Dance | 1:24 | 20 | ||||||
| Dan Y Dåµr | 1:42 | 20 | ||||||
| Afer Ventus | 4:03 | 19 | ||||||
| To Go Beyond (II) | 2:59 | 18 | ||||||
| Smaointe | 6:08 | 17 | ||||||
| Anywhere Is | 3:43 | 15 | ||||||
| The Memory Of Trees | 4:18 | 15 | ||||||
| Athair Ar Neamh | 3:41 | 14 | ||||||
|
|
From Where I Am | 2:22 | 14 | |||||
| Pax Deorum | 4:58 | 14 | ||||||
| China Roses | 4:48 | 13 | ||||||
| Hope Has a Place | 4:47 | 12 | ||||||
|
|
Tea-House Moon | 2:43 | 12 | |||||
| La Soñadora | 3:34 | 12 | ||||||
| On My Way Home | 5:07 | 11 | ||||||
| Once You Had Gold | 3:17 | 11 | ||||||
| A Day Without Rain | 2:37 | 1 | ||||||
| Orinoco Flow | 4:25 | 1 | ||||||
clemux