Musiksammlung
313 Wiedergaben | Zur Künstlerseite
Alben (4)
-
Blood Pressures (165 Wiedergaben) -
No Wow (91 Wiedergaben) -
Midnight Boom (47 Wiedergaben) -
UK Rock 36 [Febrero 2011] (10 Wiedergaben)
| Titel (34) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Titel | Album | Dauer | Mal gespielt ↓ | |||||
| Satellite |
|
4:13 | 36 | |||||
| Future Starts Slow | 4:05 | 22 | ||||||
| DNA | 4:32 | 16 | ||||||
| Damned If She Do | 3:52 | 15 | ||||||
| The Last Goodbye | 3:39 | 15 | ||||||
|
|
No Wow | 3:57 | 14 | |||||
| Heart Is a Beating Drum | 4:20 | 14 | ||||||
| Baby Says | 4:28 | 13 | ||||||
| You Don't Own the Road | 3:22 | 12 | ||||||
| Nail in My Coffin | 3:32 | 11 | ||||||
| Pots and Pans | 4:35 | 11 | ||||||
|
|
Love Is a Deserter | 3:47 | 10 | |||||
|
|
Rodeo Town | 4:22 | 10 | |||||
| Wild Charms | 1:14 | 10 | ||||||
|
|
The Good Ones | 3:28 | 9 | |||||
|
|
Dead Road 7 | 3:22 | 8 | |||||
|
|
I Hate the Way You Love | 3:37 | 8 | |||||
|
|
At the Back of the Shell | 2:27 | 7 | |||||
|
|
Sweet Cloud | 5:03 | 7 | |||||
|
|
I Hate the Way You Love, Part 2 | 1:46 | 7 | |||||
|
|
Murdermile | 4:20 | 6 | |||||
|
|
Ticket Man | 2:49 | 5 | |||||
| Tape Song | 3:34 | 5 | ||||||
| Getting Down | 2:55 | 5 | ||||||
| Black Balloon | 3:46 | 5 | ||||||
| Hook and Line | 2:02 | 5 | ||||||
| Last Day of Magic | 3:20 | 5 | ||||||
| Cheap and Cheerful | 2:26 | 5 | ||||||
| M.E.X.I.C.O. | 1:36 | 5 | ||||||
| Sour Cherry | 3:06 | 4 | ||||||
| Goodnight Bad Morning | 3:51 | 3 | ||||||
| Alphabet Pony | 1:44 | 2 | ||||||
| What New York Used to Be | 3:15 | 2 | ||||||
| U.R.A. Fever | 2:16 | 1 | ||||||
Pomo_00